IVA GREEN is the most trusted brand of India. People trust this brand in our country. E-rickshaw battery is the latest model that emerged into the marketplace as it encourages a pollution-free environment. E-rickshaw batteries consume fewer electrolytes and help you to drive more kilometres with less battery consumption. This E-rickshaw battery not only enables you to start the rickshaw but also acts as a fuel in your drive. It takes less time to charge the battery and runs for a longer duration of time.
| SR.NO. | MODEL | CAPACITY Y | WARRANTY IN MONTH | BATT. VOLT | Maximum Overall Dimension(mm) | ||
|---|---|---|---|---|---|---|---|
| L | W | H | |||||
| 1 | IVER1800 | 160 AH | 12 | 12V | 412 | 176 | 272 |
| 3 | IVER1700 | 140 AH | 9 | 12V | 412 | 176 | 272 |
| 4 | IVER1600 | 125 AH | 6 | 12V | 412 | 176 | 234 |
| Technical Specifications 6 MONTH | |
|---|---|
| Model | IVER1600 |
| Rating | 12V 125 AH |
| Dimension | L X W X H in mm 412 X 176 X 234in mm |
| Layout | L Type |
| Container | N-100J |
| Plate Type | (+VE PLATE ) /TUBLAR PLATE (-VE PLATE )FLAT |
| Battery VOLT | 12 VOLT |
| Charging Current (Min/Max) | 1 Amp. to 15 Amp. |
| Maximum Distance | 100KM + |
| Charging Time | 10 HRS |
| Capacity | 125 AH |
| Warranty | 6 MONTH |
| Packed Weight | * |
| Sulphuric Acid (Battery Grade) | IS:266:1993 |
| D.M Water as per | IS:1069:1993 |
| Technical Specifications 9 MONTH | |
|---|---|
| Model | IVER1700 |
| Rating | 12V 140AH |
| Dimension | L X W X H in mm 412 X 176 X 234in mm |
| Layout | L Type |
| Container | N-100J |
| Plate Type | (+VE PLATE ) TUBULAR (-VE PLATE )FLAT |
| Battery VOLT | 12 VOLT |
| Charging Current (Min/Max) | 10 Amp. to 12 Amp. |
| Maximum Distance | 110KM + |
| Charging Time | 10 HRS |
| Capacity | 140 AH |
| Warranty | 9 Months |
| Packed Weight | * |
| Sulphuric Acid (Battery Grade) | IS:266:1993 |
| D.M Water as per | IS:1069:1993 |
| Technical Specifications 12 MONTH | |
|---|---|
| Model | IVER 1800 |
| Rating | 12V 160AH |
| Dimension | L X W X H in mm 412 X 176 X 234in mm |
| Layout | L Type |
| Container | N-100 J |
| Plate Type | (+VE PLATE )TUBLAR (-VE PLATE )FLAT |
| Battery VOLT | 12 VOLT |
| Charging Current (Min/Max) | 14 Amp. |
| Maximum Distance | 125 KM + |
| Charging Time | 12 HRS |
| Capacity | 160 AH |
| Warranty | 12 Months |
| Packed Weight | * |
| Sulphuric Acid (Battery Grade) | IS:266:1993 |
| D.M Water as per | IS:1069:1993 |
WhatsApp us